Manufacturer | Maxwell Technologies Inc. |
Packaging | Bulk |
Series | K2 |
Part Status | Last Time Buy |
Capacitance | 3000F |
Tolerance | - |
Voltage - Rated | 2.7V |
ESR (Equivalent Series Resistance) | 0.29 mOhm |
Lifetime @ Temp. | 1500 Hrs @ 65°C |
Termination | Weld Stud |
Mounting Type | Chassis Mount |
Package / Case | Axial, Can - Solder Terminals |
Lead Spacing | - |
Size / Dimension | 2.390 Dia 60.70mm |
Height - Seated (Max) | 5.445 138.30mm |
Operating Temperature | -40°C ~ 65°C |
Standard Package | 15 |
CAP 120F 20% 2.5V THROUGH HOLE
CAP 90MF -20% +80% 12V T H
CAP 22F 20% 2.3V THROUGH HOLE
CAP 47F 20% 2.5V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T H
CAP 220MF -20% +80% 3.3V SMD
CAP 10F -20% +80% 2.5V T H
CAP 100MF -20% +80% 5.5V T H
CAP 3.3F -20%, +50% 2.5V T H
CAP 33MF -20% +80% 9V SMD
CAP 100F 2.7V THROUGH HOLE
CAP 3.3F -20% +80% 2.7V T H