Manufacturer | Illinois Capacitor |
Packaging | Bulk |
Series | DER |
Part Status | Active |
Capacitance | 3.3F |
Tolerance | -20%, +50% |
Voltage - Rated | 2.5V |
ESR (Equivalent Series Resistance) | 200 mOhm |
Lifetime @ Temp. | 1000 Hrs @ 70°C |
Termination | PC Pins |
Mounting Type | Through Hole |
Package / Case | Radial, Can |
Lead Spacing | 0.197 5.00mm |
Size / Dimension | 0.394 Dia 10.00mm |
Height - Seated (Max) | 0.846 21.50mm |
Operating Temperature | -25°C ~ 70°C |
Standard Package | 200 |
CAP 120F 20% 2.5V THROUGH HOLE
CAP 90MF -20% +80% 12V T H
CAP 22F 20% 2.3V THROUGH HOLE
CAP 47F 20% 2.5V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T H
CAP 220MF -20% +80% 3.3V SMD
CAP 10F -20% +80% 2.5V T H
CAP 100MF -20% +80% 5.5V T H
CAP 3.3F -20%, +50% 2.5V T H
CAP 33MF -20% +80% 9V SMD
CAP 100F 2.7V THROUGH HOLE
CAP 3.3F -20% +80% 2.7V T H