Manufacturer | Maxwell Technologies Inc. |
Packaging | Tray |
Series | PC |
Part Status | Obsolete |
Capacitance | 10F |
Tolerance | - |
Voltage - Rated | 2.5V |
ESR (Equivalent Series Resistance) | 180 mOhm |
Lifetime @ Temp. | 3000 Hrs @ 70°C |
Termination | Through Hole |
Mounting Type | Through Hole |
Package / Case | Radial, Can |
Lead Spacing | 0.201" (5.10mm) |
Size / Dimension | 0.929" L x 0.189" W (23.60mm x 4.80mm) |
Height - Seated (Max) | 1.303" (33.10mm) |
Operating Temperature | -40°C ~ 70°C |
Standard Package | 2,000 |
CAP 120F 20% 2.5V THROUGH HOLE
CAP 90MF -20% +80% 12V T H
CAP 22F 20% 2.3V THROUGH HOLE
CAP 47F 20% 2.5V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T H
CAP 220MF -20% +80% 3.3V SMD
CAP 10F -20% +80% 2.5V T H
CAP 100MF -20% +80% 5.5V T H
CAP 3.3F -20%, +50% 2.5V T H
CAP 33MF -20% +80% 9V SMD
CAP 100F 2.7V THROUGH HOLE
CAP 3.3F -20% +80% 2.7V T H