Manufacturer | Taiyo Yuden |
Packaging | Tape & Reel TR |
Series | PAS |
Part Status | Obsolete |
Capacitance | 40mF |
Tolerance | - |
Voltage - Rated | 2.5V |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | - |
Termination | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | Coin, Wide Terminals - Same Sides |
Lead Spacing | - |
Size / Dimension | 0.189 Dia 4.80mm |
Height - Seated (Max) | 0.061 1.55mm |
Operating Temperature | -25°C ~ 70°C |
Standard Package | 4,000 |
CAP 120F 20% 2.5V THROUGH HOLE
CAP 90MF -20% +80% 12V T H
CAP 22F 20% 2.3V THROUGH HOLE
CAP 47F 20% 2.5V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T H
CAP 220MF -20% +80% 3.3V SMD
CAP 10F -20% +80% 2.5V T H
CAP 100MF -20% +80% 5.5V T H
CAP 3.3F -20%, +50% 2.5V T H
CAP 33MF -20% +80% 9V SMD
CAP 100F 2.7V THROUGH HOLE
CAP 3.3F -20% +80% 2.7V T H