Manufacturer | Panasonic Electronic Components |
Packaging | Tray |
Series | SG |
Part Status | Active |
Capacitance | 1.5F |
Tolerance | 20%, +80% |
Voltage - Rated | 5.5V |
ESR (Equivalent Series Resistance) | 30 Ohm @ 1kHz |
Lifetime @ Temp. | 1000 Hrs @ 70°C |
Termination | Through Hole |
Mounting Type | Through Hole |
Package / Case | Axial, Can Vertical |
Lead Spacing | 0.197 5.00mm |
Size / Dimension | 0.748 L x 0.217 W 19.00mm x 5.50mm |
Height - Seated (Max) | 0.827 21.00mm |
Operating Temperature | 40°C ~ 70°C |
Standard Package | 500 |
CAP 120F 20% 2.5V THROUGH HOLE
CAP 90MF -20% +80% 12V T H
CAP 22F 20% 2.3V THROUGH HOLE
CAP 47F 20% 2.5V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T H
CAP 220MF -20% +80% 3.3V SMD
CAP 10F -20% +80% 2.5V T H
CAP 100MF -20% +80% 5.5V T H
CAP 3.3F -20%, +50% 2.5V T H
CAP 33MF -20% +80% 9V SMD
CAP 100F 2.7V THROUGH HOLE
CAP 3.3F -20% +80% 2.7V T H