Manufacturer | Maxwell Technologies Inc. |
Packaging | Bulk |
Series | - |
Part Status | Active |
Capacitance | 5.8F |
Tolerance | - |
Voltage - Rated | 160V |
ESR (Equivalent Series Resistance) | 240 mOhm |
Lifetime @ Temp. | 1500 Hrs @ 65°C |
Termination | Screw Terminals |
Mounting Type | - |
Package / Case | - |
Lead Spacing | - |
Size / Dimension | 14.448" L x 9.251" W (367.00mm x 235.00mm) |
Height - Seated (Max) | 3.138" (79.7mm) |
Operating Temperature | -40°C ~ 65°C |
Standard Package | 3 |
CAP 120F 20% 2.5V THROUGH HOLE
CAP 90MF -20% +80% 12V T H
CAP 22F 20% 2.3V THROUGH HOLE
CAP 47F 20% 2.5V THROUGH HOLE
CAP 330MF -20% +80% 5.5V T H
CAP 220MF -20% +80% 3.3V SMD
CAP 10F -20% +80% 2.5V T H
CAP 100MF -20% +80% 5.5V T H
CAP 3.3F -20%, +50% 2.5V T H
CAP 33MF -20% +80% 9V SMD
CAP 100F 2.7V THROUGH HOLE
CAP 3.3F -20% +80% 2.7V T H